-
American Hardware and Software Chart for Week Ending May 31st, 2008
VGChartz reports that their estimate for American hardware and software chart for week Ending May 31st, 2008 is as follows:
Total Hardware: [Last Week #]
Wii: 158,384 (-51%)[324,028]
DSL: 130,636 (+7%) [121,612]
360: 60,272 (+9%) [55,508]
PSP: 60,046 (+15%) [51,997]
PS3: 43,581 (-7%) [46,636]
PS2: 28,570 (+5%) [27,255]
Top 10 Software:
1 Wii Sports (Wii) 158,384 11,891,587
2 Wii Fit (Wii) 130,067 869,665
3 Mario Kart Wii (Wii) 107,020 2,222,445
4 Grand Theft Auto IV (360) 105,390 3,629,712
5 Wii Play (Wii) 78,960 6,147,217
6 Super Smash Bros Brawl (Wii) 50,233 3,685,890
7 Grand Theft Auto IV (PS3) 49,292 1,835,302
8 Pokemon Mysterious Dungeon 2: Time / Darkness (DS) 47,918 754,332
9 Enemy Territory: Quake Wars (360) 40,733 40,733 [NEW]
10 Call of Duty 4: Modern Warfare (360) 37,798 4,296,997
Software Totals: [Last Week Total]
Wii: 1,098,370 (-53%)[2,345,434] Tie Ratio: 6.14
DSL: 834,934 (-3%) [859,992] Tie Ratio: 4.22
360: 832,477 (-10%)[927,155] Tie Ratio: 8.98
PS3: 495,321 (-22%)[634,907] Tie Ratio: 6.29
PS2: 261,800 (-7%) [282,933] Tie Ratio: n/a
PSP: 190,847 (-15%)[224,258] Tie Ratio: 3.97
More...
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
Forum Rules
Content Relevant URLs by
vBSEO 3.5.0 RC1 PL1
Bookmarks