
-
- Arcade
| Game |
| Aquanox High Scores Description: Space shooting game
| | | |
| Highscores |
| TorMLPA
achieved in the game Aquanox the best score
Highscore: 31,212 | |
| # | Username | Score | Comment | Time | time played |
 | TorMLPA | 31,212 | | 07-17-09 21:10 | 01:08 |
 | moerajab | 20,422 | | 03-12-08 11:23 | 02:22 |
 | noah-michel | 15,237 | | 05-24-09 20:38 | 01:13 |
| 4 | master ray | 13,693 | | 04-28-09 17:18 | 01:12 |
| 5 | randy stone imrstone@yah | 3,555 | | 03-17-09 0:11 | 01:12 |
| 6 | marief | 3,455 | | 02-05-10 23:15 | 01:19 |
| 7 | bvbvbvbv | 2,890 | | 02-02-10 14:40 | 01:16 |
| Users Active in the Arcade (Total Users: 0, Record Total: 15) |
| |