
-
- Arcade
| Game |
| Atomica High Scores Description: Arrange 3 or more atoms of similar colour in horizontal/vertical/diagonal sequence
| | | |
| Highscores |
| jEYjEY
achieved in the game Atomica the best score
Highscore: 3,320 | |
| # | Username | Score | Comment | Time | time played |
 | jEYjEY | 3,320 | | 06-13-09 18:37 | 23:19 |
 | marief | 2,400 | | 10-30-09 22:50 | 04:11 |
 | bvbvbvbv | 2,400 | | 11-07-09 3:12 | 06:19 |
| 4 | mudgirl | 2,100 | | 07-19-09 23:21 | 01:54 |
| 5 | gclagrange | 800 | | 03-19-09 0:32 | 02:30 |
| 6 | boomandzoom | 640 | bonus | 02-17-09 2:11 | 09:53 |
| 7 | Ron E | 380 | | 03-19-09 0:30 | 05:08 |
| 8 | carnage666 | 380 | | 02-17-09 1:14 | 05:26 |
| 9 | pjmhc | 290 | | 03-10-09 6:43 | 04:00 |
| 10 | TorMLPA | 170 | | 04-23-09 21:30 | 02:14 |
| Users Active in the Arcade (Total Users: 0, Record Total: 15) |
| |